Thursday, January 19, 2006
On this day:

Active Homes For Sale In The Summerfield Community In Riverview

HEY MANATEE COUNTY HOME BUYERS! Are homes in Manatee County getting to expensive for you? Well why not come a little further north to South Hillsborough County where housing is still AFFORDABLE? The Summerfield Community is only a 30 minute commute to the Palmetto area. Summerfield is just a few minutes from I-75.
Here is a list for you of how affordable homes are here: These are the current Active available listings as of today in the Summerfield Subdivision in Riverview. You may click here and type in the MLS # provided to get further information about the property and view pictures of the home, if available. Please feel free to contact me if you need any further information that is not provided. Happy Hunting!
$175,000 MLS# T2123683 13330 Ashbark Ct 2 bed 2 bath 1,130 sq ft Built in 2003
$179,900 MLS# T2134720 10742 Keys Gate Dr 3 bed 2.5 bath 1,408 sq ft Built in 2003
$182,900 MLS# T2128113 10747 Keys Gate Dr 2 bed 2.5 bath 1,448 sq ft Built in 2004 With A Pool
$185,000 MLS# U7158965 13215 Pine Creek Cir 3 bed 2 bath 1,176 sq ft Built in 1991
$187,000 MLS# T2138406 13422 Laraway Dr 2 bed 2 bath 1,316 sq ft Built in 1989
$189,000 MLS# T2138564 10701 Keys Gate Dr 3 bed 2.5 bath 1,408 sq ft Built in 2004
$189,000 MLS# T2141412 10802 Keys Gate Dr 3 bed 2.5 bath 1,408 sq ft Built in 2003
$189,900 MLS# T2126399 12931 Jessup Watch Pl 3 bed 2.5 bath 1,400 sq ft Built in 2004
$192,000 MLS# T2141322 12805 Tallowood Dr 4 bed 2 bath 1,534 sq ft Built in 1986
$192,900 MLS# T2141257 11413 Smokethorn Dr 3 bed 2 bath 1,263 sq ft Built in 1986
$197,370 MLS# T2138500 12921 Jessup Watch Pl 2 bed 2.5 bath 1,532 sq ft Built in 2003 With A Pool
$203,900 MLS# T2131930 12112 Buffington Ln 3 bed 2 bath 1,244 sq ft Built in 1999
$209,000 MLS# T2131613 13611 Laraway Dr 3 bed 2 bath 1,236 sq ft Built in 1990
$209,814 MLS# T2136742 12125 Buffington Ln 3 bed 2 bath 1,288 sq ft Built in 1999
$218,000 MLS# T2140981 12017 Cedarfield Dr 3 bed 2 bath 1,500 sq ft Built in 2004
$224,900 MLS# T2140427 13201 Prestwick Creek Dr 4 bed 2 bath 1,519 sq ft Built in 1999
$234,900 MLS# T2133573 10807 Candle Stick Ln 3 bed 2.5 bath 1,736 sq ft Built in 2001
$239,900 MLS# T2130740 13320 Prestwick Dr 4 bed 2 bath 1,464 sq ft Built in 2001
$244,900 MLS# T2140065 10811 Candle Stick Ln 4 bed 2.5 bath 1,736 sq ft Built in 2001
$245,000 MLS# T2126643 12905 Fennway Ridge Dr 4 bed 2.5 bath 1,821 sq ft Built in 2003
$245,000 MLS# O4638773 12010 Butler Woods Cir 4 bed 2.5 bath 1,552 sq ft Built in 2005
$247,500 MLS# T2122669 12912 Fennway Ridge Dr 4 bed 2.5 bath 1,834 sq ft Built in 2002
$249,900 MLS# T2131459 11306 Plumtree Ct 4 bed 2 bath 1,898 sq ft Built in 1987 With A Pool
$249,900 MLS# T2126314 11910 Butler Woods Cir 4 bed 2 bath 1,552 sq ft Built in 2005
$249,900 MLS# T2134380 10803 Wrigley Ct 4 bed 2.5 bath 1,763 sq ft Built in 2000
$249,900 MLS# T2130272 11422 Village Brook Dr 3 bed 2 bath 1,802 sq ft Built in 2003
$259,900 MLS# T2124104 13022 Fennway Ridge Dr 3 bed 2.5 bath 1,936 sq ft Built in 1998
$263,500 MLS# O4638862 12004 Bridge Point Ln 4 bed 2 bath 1,552 sq ft Built in 2004
$265,000 MLS# T2131818 12002 Bridge Point Ln 3 bed 2.5 bath 1,774 sq ft Built in 2005
$265,900 MLS# T2128312 13016 Fennway Ridge Dr 4 bed 2.5 bath 1,797 sq ft Built in 2001
$266,400 MLS# T2128961 12904 Brant Tree Dr 3 bed 2.5 bath 1,912 sq ft Built in 1998
$269,900 MLS# T2133716 10801 Summerron Dr 4 bed 2.5 bath 1,778 sq ft Built in 2005
$269,900 MLS# T2140604 12962 Fennway Ridge Dr 4 bed 2.5 bath 2,098 sq ft Built in 2003
$270,300 MLS# T2129063 13222 Pike Lake Dr 4 bed 2.5 bath 2,160 sq ft Built in 2003
$274,900 MLS# T2135697 13210 Pike Lake Dr 4 bed 2.5 bath 2,146 sq ft Built in 2002
$279,000 MLS# T2139401 11909 Butler Woods Cir 3 bed 2.5 bath 1,780 sq ft Built in 2005
$279,900 MLS# T2127279 13213 Pike Lake Dr 4 bed 2.5 bath 2,146 sq ft Built in 2003
$285,000 MLS# U7158280 12728 Longcrest Dr 4 bed 2.5 bath 2,338 sq ft Built in 2003
$285,000 MLS# T2130761 11121 Kempton Vista Dr 4 bed 2 bath 1,970 sq ft Built in 2005
$289,900 MLS# T2134911 11903 Butler Woods Dr 3 bed 2.5 bath 1,775 sq ft Built in 2005
$289,900 MLS# T2132625 12640 Longcrest Dr 3 bed 2.5 bath 2,014 sq ft Built in 2001 With A Pool
$292,000 MLS# T2139030 12916 Longcrest Dr 4 bed 2.5 bath 2,380 sq ft Built in 1991
$295,000 MLS# T2134458 12716 Longcrest Dr 4 bed 2.5 bath 2,413 sq ft Built in 2003
$295,698 MLS# T2137643 11904 Butler Woods Cir 3 bed 2.5 bath 1,774 sq ft Built in 2005
$295,900 MLS# T2126324 12933 Prestwick Dr 4 bed 2 bath 2,262 sq ft Built in 1990
$299,777 MLS# T2140722 11832 Brenford Crest Dr 4 bed 2.5 bath 2,146 sq ft Built in 2004
$304,900 MLS# T2135690 11847 Lark Song Loop 3 bed 2.5 bath 2,002 sq ft Built in 1998 With A Pool
$314,900 MLS# T2139657 11210 Scotchwood Dr 3 bed 2.5 bath 2,424 sq ft Built in 1996 With A Pool
$325,000 MLS# T2135431 11325 Mistly Isle Ln 4 bed 3.5 bath 2,511 sq ft Built in 2004
$325,000 MLS# T2133401 10835 Hoffner Edge Dr 4 bed 2.5 bath 2,437 sq ft Built in 2003
$339,900 MLS# T2118688 10921 Sailbrooke Dr 6 bed 3 bath 3,094 sq ft Built in 2000
$354,900 MLS# T2135290 11724 Stonewood Gate Dr 4 bed 3 bath 2,337 sq ft Built in 2005
$357,000 MLS# T2120314 13004 Wickham Ridge Pl 4 bed 2.5 bath 2,435 sq ft Built in 2003
$369,900 MLS# T2137074 12003 Hampshire Field Ct 4 bed 3 bath 2,314 sq ft Built in 2005
$385,000 MLS# T2133768 13007 Boatswain Mate Dr 5 bed 2.5 bath 2,948 sq ft Built in 2001 With A Pool
$289,000 MLS# T2138185 11811 Stonewood Gate Dr 4 bed 3 bath 2,373 sq ft Built in 2005
$395,900 MLS# T2138471 13003 Montrose Crove Ct 6 bed 3 bath 2,992 sq ft Built in 2005
$399,800 MLS# T2116833 11812 Stonewood Gate Dr 4 bed 3 bath 2,701 sq ft Built in 2005
$423,000 MLS# T2129504 12910 Carlington Ln 6 bed 3 bath 3,125 sq ft Built in 2005
$424,900 MLS# U7143419 11115 Sailbrooke Dr 6 bed 3 bath 3,224 sq ft Built in 2002
$429,900 MLS# T2123971 10905 Summerton Sr 6 bed 3 bath 3,125 sq ft Built in 2005
$439,900 MLS# T2128383 12017 Hampshire Field Ct 4 bed 2.5 bath 3,273 sq ft Built in 2005
$449,900 MLS# U7157097 12001 Hampshire Field Ct 4 bed 2.5 bath 3,273 sq ft Built in 2005
$450,000 MLS# T2132023 11433 Village Brook Dr 5 bed 4 bath 3,432 sq ft Built in 2004
$499,800 MLS# T2129664 13001 Carlington Ln 5 bed 3 bath 2,911 sq ft Built in 2004 With A Pool
Where are you going to find these kind of prices in Manatee County?? NO WHERE!! So come North where you can afford to still purchase beautiful homes in a beautiful community!
WHAT'S MY HOME WORTH?

FIND HOMES FOR SALE